Upgrade to pro and remove ads

Queensland Band Championships ("C" Grade Quickstep March)

Sun 08 Apr 1928



Format: March Contest (Music and Inspection Points)
Adjudicators: Percy Jones
Venue: Townsville Showground, Queensland, Australia

Position Band Conductor Music Draw Music Inspection Points
1 Cairns Railways Hugh Henderson 6 64 33/67 164
2 Collinsville Town Lou Prohaska 7 63 37/63 163
3 Rockhampton City William Richard Smith 8 61 35/64 160
4 Longreach Town Alfred Affoo 1 55 36/66 157
4 Charters Towers Concert James Maurice Clarke 3 58 36/63 157
6 Proserpine Town E. R. Chandler 9 54 35/67 156
7 Innesfail Town Lou Gray 11 52 34/64 150
8 Home Hill Town Albert Trembath 4 47 35/58 140
9 MacKay Concert Len Crew 10 42 35/61 138
10 Bowen Town J. O'Keefe 5 44 33/55 132
11 Ayr Citizen C. A. Smallwood 2 40 37/52 129
W Burnett Brass - Bundaberg
W Townsville City

Combined "C" & "D" Grades
Inspection / Drill points listed under INSPECTION

DRILL JUDGES W/O Phillips & F. E. Wells

Drum Majors
C. Francis (Collinsville)
A.E. Campbell (Bowen Town)
Lieutenant Royal (Longreach Town)





Printed from https://brassbandresults.co.uk/