Upgrade to pro and remove ads

New Zealand National Championships (Street March)

Fri 11 Jul 2014



Format: March Contest (Music and Inspection Points)
Adjudicators:
Venue: Don Street / Kelvin Street / Tay Street, Invercargill, Southland, New Zealand

Position Band Conductor Music Draw Music Inspection Points
1 Woolston Brass Graham Hickman 1 95 47 505
2 Leopard Coachlines Canterbury Brass Tyme Marsters 3 92 48 497
2 Ascot Park Hotel Brass Dwayne Bloomfield 7 91 49 497
4 Brass Wanganui Bruce Jellyman 2 90 47 495
5 Dalewool Auckland Brass Nigel Weeks 6 96 48 489
6 St. Kilda Brass Peter Adams 5 90 46 487
7 Marlborough District Brass Kevin Moseley 4 89 48 484
8 The Devon Hotel New Plymouth Brass Leigh Martin 24 82 49 476
9 Addington Brass David Fiu 22 80 46 469
10 North Shore Brass Colin Clark 8 87 45 467
11 Waitakere Auckland Brass Russell Gray 10 91 46 466
12 Wellington Brass David Bremner 9 97 42 465
13 Alpine Energy Timaru Brass Garth Poland 21 81 49 456
14 Te Awamutu Brass Te Reo Hughes 19 82 45 448
15 Nelson City Brass Michael Dowrick 18 77 47 442
16 Kaikorai Metropolitan Brass Norman Thorn 20 78 45 441
17 Mosgiel Brass Philip Craigie 17 76 42 433
18 New Brighton Silver Band Craig Williamson 12 73 48 431
19 Auckland City Brass John Gluyas 23 76 48 430
20 Westport Municipal Brass Graham Mason 14 79 43 429
21 Sumner Silver Band Shane Foster 13 73 47 425
22 Woolston Concert Brass Nick Johnson 15 70 49 419
23 Nelson City Brass Academy Michael Dowrick 11 70 45 412
24 Ascot Park Hotel Auxiliary Kathleen Herman 16 71 45 410

Champion Drum Major: Amanda Bollond
A Grade Champion: Woolston Brass
B Grade Champion: The Devon Hotel New Plymouth Brass
C Grade Champion: Te Awamutu Brass
D Grade Champion: New Brighton Silver Band





Printed from https://brassbandresults.co.uk/